
Original: $283.10
-70%$283.10
$84.93The Story
Vehicle Applications
| Year | Make | Model | SubModel | Engine | Fuel |
| 1999-1999 | Chevrolet | C2500 | V8 5.0L | Gas | |
| 1999-2000 | Chevrolet | C2500 | V8 5.7L | Gas | |
| 1999-2000 | Chevrolet | C2500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | Chevrolet | C2500 | V8 7.4L | Gas | |
| 1999-2000 | Chevrolet | C3500 | V8 5.7L | Gas | |
| 1999-2000 | Chevrolet | C3500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | Chevrolet | C3500 | V8 7.4L | Gas | |
| 1999-2000 | Chevrolet | K2500 | V8 5.7L | Gas | |
| 1999-2000 | Chevrolet | K2500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | Chevrolet | K2500 | V8 7.4L | Gas | |
| 1999-2000 | Chevrolet | K3500 | V8 5.7L | Gas | |
| 1999-2000 | Chevrolet | K3500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | Chevrolet | K3500 | V8 7.4L | Gas | |
| 2001-2013 | Chevrolet | Silverado 2500 HD | V8 6.0L | Gas | |
| 2001-2013 | Chevrolet | Silverado 2500 HD | Duramax | V8 6.6L (td) | Diesel |
| 2001-2013 | Chevrolet | Silverado 2500 HD | V8 8.1L | Gas | |
| 2007-2007 | Chevrolet | Silverado 2500 HD Classic | V8 6.0L | Gas | |
| 2007-2007 | Chevrolet | Silverado 2500 HD Classic | Duramax | V8 6.6L (td) | Diesel |
| 2007-2007 | Chevrolet | Silverado 2500 HD Classic | V8 8.1L | Gas | |
| 2001-2006 | Chevrolet | Silverado 3500 | V8 5.7L | Gas | |
| 2001-2006 | Chevrolet | Silverado 3500 | V8 6.0L | Gas | |
| 2001-2006 | Chevrolet | Silverado 3500 | Duramax | V8 6.6L (td) | Diesel |
| 2001-2006 | Chevrolet | Silverado 3500 | V8 8.1L | Gas | |
| 2007-2007 | Chevrolet | Silverado 3500 Classic | V8 6.0L | Gas | |
| 2007-2007 | Chevrolet | Silverado 3500 Classic | Duramax | V8 6.6L (td) | Diesel |
| 2007-2007 | Chevrolet | Silverado 3500 Classic | V8 8.1L | Gas | |
| 2007-2013 | Chevrolet | Silverado 3500 HD | V8 6.0L | Gas | |
| 2007-2013 | Chevrolet | Silverado 3500 HD | Duramax | V8 6.6L (td) | Diesel |
| 1999-2000 | GMC | C2500 | V8 5.0L | Gas | |
| 1999-2000 | GMC | C2500 | V8 5.7L | Gas | |
| 1999-2000 | GMC | C2500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | GMC | C2500 | V8 7.4L | Gas | |
| 1999-2000 | GMC | C3500 | V8 5.7L | Gas | |
| 1999-2000 | GMC | C3500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | GMC | C3500 | V8 7.4L | Gas | |
| 1999-2000 | GMC | K2500 | V8 5.7L | Gas | |
| 1999-2000 | GMC | K2500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | GMC | K2500 | V8 7.4L | Gas | |
| 1999-2000 | GMC | K3500 | V8 5.7L | Gas | |
| 1999-2000 | GMC | K3500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | GMC | K3500 | V8 7.4L | Gas | |
| 2001-2013 | GMC | Sierra 2500 HD | V8 6.0L | Gas | |
| 2001-2013 | GMC | Sierra 2500 HD | Duramax | V8 6.6L (td) | Diesel |
| 2001-2013 | GMC | Sierra 2500 HD | V8 8.1L | Gas | |
| 2007-2007 | GMC | Sierra 2500 HD Classic | V8 6.0L | Gas | |
| 2007-2007 | GMC | Sierra 2500 HD Classic | Duramax | V8 6.6L (td) | Diesel |
| 2007-2007 | GMC | Sierra 2500 HD Classic | V8 8.1L | Gas | |
| 2001-2006 | GMC | Sierra 3500 | V8 6.0L | Gas | |
| 2001-2006 | GMC | Sierra 3500 | Duramax | V8 6.6L (td) | Diesel |
| 2001-2006 | GMC | Sierra 3500 | V8 8.1L | Gas | |
| 2007-2007 | GMC | Sierra 3500 Classic | V8 6.0L | Gas | |
| 2007-2007 | GMC | Sierra 3500 Classic | Duramax | V8 6.6L (td) | Diesel |
| 2007-2007 | GMC | Sierra 3500 Classic | V8 8.1L | Gas | |
| 2007-2013 | GMC | Sierra 3500 HD | V8 6.0L | Gas | |
| 2007-2013 | GMC | Sierra 3500 HD | Duramax | V8 6.6L (td) | Diesel |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Vehicle Applications
| Year | Make | Model | SubModel | Engine | Fuel |
| 1999-1999 | Chevrolet | C2500 | V8 5.0L | Gas | |
| 1999-2000 | Chevrolet | C2500 | V8 5.7L | Gas | |
| 1999-2000 | Chevrolet | C2500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | Chevrolet | C2500 | V8 7.4L | Gas | |
| 1999-2000 | Chevrolet | C3500 | V8 5.7L | Gas | |
| 1999-2000 | Chevrolet | C3500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | Chevrolet | C3500 | V8 7.4L | Gas | |
| 1999-2000 | Chevrolet | K2500 | V8 5.7L | Gas | |
| 1999-2000 | Chevrolet | K2500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | Chevrolet | K2500 | V8 7.4L | Gas | |
| 1999-2000 | Chevrolet | K3500 | V8 5.7L | Gas | |
| 1999-2000 | Chevrolet | K3500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | Chevrolet | K3500 | V8 7.4L | Gas | |
| 2001-2013 | Chevrolet | Silverado 2500 HD | V8 6.0L | Gas | |
| 2001-2013 | Chevrolet | Silverado 2500 HD | Duramax | V8 6.6L (td) | Diesel |
| 2001-2013 | Chevrolet | Silverado 2500 HD | V8 8.1L | Gas | |
| 2007-2007 | Chevrolet | Silverado 2500 HD Classic | V8 6.0L | Gas | |
| 2007-2007 | Chevrolet | Silverado 2500 HD Classic | Duramax | V8 6.6L (td) | Diesel |
| 2007-2007 | Chevrolet | Silverado 2500 HD Classic | V8 8.1L | Gas | |
| 2001-2006 | Chevrolet | Silverado 3500 | V8 5.7L | Gas | |
| 2001-2006 | Chevrolet | Silverado 3500 | V8 6.0L | Gas | |
| 2001-2006 | Chevrolet | Silverado 3500 | Duramax | V8 6.6L (td) | Diesel |
| 2001-2006 | Chevrolet | Silverado 3500 | V8 8.1L | Gas | |
| 2007-2007 | Chevrolet | Silverado 3500 Classic | V8 6.0L | Gas | |
| 2007-2007 | Chevrolet | Silverado 3500 Classic | Duramax | V8 6.6L (td) | Diesel |
| 2007-2007 | Chevrolet | Silverado 3500 Classic | V8 8.1L | Gas | |
| 2007-2013 | Chevrolet | Silverado 3500 HD | V8 6.0L | Gas | |
| 2007-2013 | Chevrolet | Silverado 3500 HD | Duramax | V8 6.6L (td) | Diesel |
| 1999-2000 | GMC | C2500 | V8 5.0L | Gas | |
| 1999-2000 | GMC | C2500 | V8 5.7L | Gas | |
| 1999-2000 | GMC | C2500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | GMC | C2500 | V8 7.4L | Gas | |
| 1999-2000 | GMC | C3500 | V8 5.7L | Gas | |
| 1999-2000 | GMC | C3500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | GMC | C3500 | V8 7.4L | Gas | |
| 1999-2000 | GMC | K2500 | V8 5.7L | Gas | |
| 1999-2000 | GMC | K2500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | GMC | K2500 | V8 7.4L | Gas | |
| 1999-2000 | GMC | K3500 | V8 5.7L | Gas | |
| 1999-2000 | GMC | K3500 | V8 6.5L (td) | Diesel | |
| 1999-2000 | GMC | K3500 | V8 7.4L | Gas | |
| 2001-2013 | GMC | Sierra 2500 HD | V8 6.0L | Gas | |
| 2001-2013 | GMC | Sierra 2500 HD | Duramax | V8 6.6L (td) | Diesel |
| 2001-2013 | GMC | Sierra 2500 HD | V8 8.1L | Gas | |
| 2007-2007 | GMC | Sierra 2500 HD Classic | V8 6.0L | Gas | |
| 2007-2007 | GMC | Sierra 2500 HD Classic | Duramax | V8 6.6L (td) | Diesel |
| 2007-2007 | GMC | Sierra 2500 HD Classic | V8 8.1L | Gas | |
| 2001-2006 | GMC | Sierra 3500 | V8 6.0L | Gas | |
| 2001-2006 | GMC | Sierra 3500 | Duramax | V8 6.6L (td) | Diesel |
| 2001-2006 | GMC | Sierra 3500 | V8 8.1L | Gas | |
| 2007-2007 | GMC | Sierra 3500 Classic | V8 6.0L | Gas | |
| 2007-2007 | GMC | Sierra 3500 Classic | Duramax | V8 6.6L (td) | Diesel |
| 2007-2007 | GMC | Sierra 3500 Classic | V8 8.1L | Gas | |
| 2007-2013 | GMC | Sierra 3500 HD | V8 6.0L | Gas | |
| 2007-2013 | GMC | Sierra 3500 HD | Duramax | V8 6.6L (td) | Diesel |




















